Diplomas
| Year | Diploma | Institution |
|---|---|---|
| 2013 | Accreditation Sexenio (2001-2009) | CNEAI |
| 2013 | Accreditation Profesor titular de universidad | ANECA |
| 2011 | Post doctoral stay at LILAB Laboratory (6 m) | UCL |
| 2010 | Post doctoral stay at BCHI Laboratory (6 m) | UCL |
| 2010 | Accreditation Profesor contratado doctor | ANECA |
| 2010 | Accreditation Profesor ayudante doctor | ANECA |
| 2009 | PhD in Computing Science | UCLM |
| 2008 | Master in Advanced Technolgies | UCLM |
| 2008 | Master in Web Technologies (MTW) | UCLM |
| 2007 | Advaced Studies Diploma (DEA) | UCLM |
| 2006 | Degree homologation | MCED |
| 2005 | Degree in Computer Science | UNLP |
| 2003 | Computing Analyst | UNLP |
| 1996 | Electronic Technician | EET7TRQ |
| 1990 | Elementary school | E55 |
| 1983 | Elementary school | E75 |
Courses
| Year | Course | Institution |
|---|---|---|
| 2010 | Degree Coordination (4 h)” | UCLM |
| 2010 | Teaching skills (4 h) | UCLM |
| 2010 | Developing Teaching Guides (4 h) | UCLM |
| 2009 | Project Based Learning (10 h) | UCLM |
| 2009 | Evaluation in EEES (9 h) | UCLM |
| 2008 | Pedagogic Aptitude Course (300 h) | UNEX |
| 2008 | Practical Introduction to Model Driven Development (42 h) | UPCT |
| 2008 | Development of Internet Applications and Services (399 h) | UCLM |
| 2008 | New information and communication technologies applied to education (110 h) | UCJC |
| 2007 | Eclipse tutorial for Model Drivel Development (4 h) | UPCT |
| 2004 | Writing scientific texts in English | UNLP |
| 2004 | Legal informatics | UNLP |
| 2003 | Application integration technologies | UNLP |
| 2001 | Software Architectures – Principles and practic design (15 h) | Red UNCI |
| 1996 | Electro-pneumatic (40 h) | FESTO |
| 1996 | Programming Logic Control (PLC ) (40 h) | FESTO |
| 1996 | Pneumatic (40 h) | FESTO |
Distinctions/Prizes
| Year | Course | Institution |
|---|---|---|
| 2008 | 2nd place “Imagine Cup 2008” Spanish finals | Microsoft. Madrid, Spain |
| 2003 | Joaquín V. González (Top 10 Qualifications in Computing Analyst) | Municipality of La Plata, Buenos Aires, Argentina |
| 1996 | 1st Place in 4th “Electronic and Telecomunication Games” (Electronic problem solving with computers in teams) | University Blas Pascal, Córdoba, Argentina |
| 1996 | 4st Place in 4th “Electronic and Telecomunication Games” (Electronic problem solving in teams) | University Blas Pascal, Córdoba, Argentina |
| 1995 | Telecumunication Department | DUPONT, Berazategui, Buenos Aires, Argentina |
| 1995 | 1st Place in 3rd “Electronic and Telecomunication Games” (Electronic problem solving in teams) | University Blas Pascal, Córdoba, Argentina |
References
Institutions
| ANECA | Agencia Nacional de Evaluación de Calidad y Acreditación, Spain |
| CNEAI | Comisión Nacional Evaluadora de la Actividad Investigadora, Spain |
| EET7TRQ | Escuela de Educación Técnica Nº7 ‘Taller Regional Quilmes’, Quilmes, Pcia. Buenos Aires, Argentina |
| E75 | Escuela Nº 75 “República de Chile”, Quilmes, Pcia. Buenos Aires, Argentina |
| E55 | Escuela Nº 55 “Capitán de Marina Luis Piedrabuena”, Quilmes, Pcia. Buenos Aires, Argentina |
| FESTO | FESTO. Quilmes, Buenos Aires, Argentina |
| MCED | Ministerio de Cultura Educación y Deporte, Spain |
| Red UNCI | Red UNCI. V Escuela Internacional de Informática. Calafate, Argentina |
| UCJC | Universidad Camilo José Cela. Spain |
| UCL | Université Catholoque de Louvain, Louvain-La Neuve, Belgium |
| UCLM | University of Castilla-La Mancha, Albacete, Spain |
| UNEX | University of Extremadura. Extremadura, Spain |
| UNLP | National University of La Plata. La Plata, Buenos Aires, Argentina |
| UPCT | Polytechnic University of Cartagena Zaragoza, Spain |